Samsung Galaxy Note N7000
Release Date :- September 2011Price :- INR / USD
Features
| Product Information | |
| Running on an Android 2.3 (Gingerbread) platform, the Samsung Galaxy Note GT-N7000 smartphone offers better multi-tasking ability and greater visual appeal with its streamlined User Interface. Powered by the 1.4 GHz dual core processor, this Samsung smartphone delivers faster and smoother performance. The large 5.3-inch HD Super AMOLED display screen of this Samsung mobile device renders lifelike images and crystal-clear texts, with a higher-resolution of 1280x800 pixels (WXGA). Draw, write, give input, and navigate through the menu of this Samsung smartphone using the extremely pressure sensitive, accurate, and fast, S Pen. Capture true-to-life photos and seamless videos with the advanced 8 MP camera of this Samsung mobile device. Unique features included in the Samsung Galaxy Note GT-N7000 involve various image creation and capturing facilities which can be sent via text messages, emails or through Samsung Galaxy Note GT-N7000’s ChatON communication service. | |
| Product Features | |
|
Specifications
| Platform | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Network | LTE 700 (region specific) | |
| OS | Android OS, v2.3.5 (Gingerbread), upgradable to v4.0.4 |
| Structure | Dimensions | 146.9 x 83 x 9.7 mm |
|---|---|---|
| Weight | 178 g |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size. | 800 x 1280 pixels, 5.3 inches (~285 ppi pixel density) | |
| Multitouch | Yes |
| Music | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 32GB, 2 GB included |
|---|---|---|
| Phonebook | 1000 entries, Photocall | |
| Call records | Yes | |
| Internal | 16GB/32GB storage, 1 GB RAM |
| Connectivity | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 12 | |
| WLAN | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP, EDR | |
| USB | Yes, microUSB v2.0 (MHL), USB On-the-go |
| Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash, |
|---|---|---|
| Video | Yes, 1080p@24~30fps | |
| Secondary | Yes, 2 MP |
| Multimedia | Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
|---|---|---|
| Browser | HTML5, Adobe Flash | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White, Pink | |
| - S Pen stylus - Active noise cancellation with dedicated mic - NFC support (optional) - TV-out (via MHL A/V link) - SNS integration - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document editor (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo/dial/commands - Predictive text input (Swype) |
| Battery | Standard battery, Li-Ion 2500 mAh | |
|---|---|---|
| Stand-by | Up to 960 h (2G) / Up to 820 h (3G) | |
| Talk time | Up to 26 h 10 min (2G) / Up to 13 h 30 min (3G) | |
| Music play | Up to 25 h |
02:26
Martin


Posted in:


Galaxy Note II Review
0 comments:
Post a Comment